Subprocessors
Who processes what
The following third-party providers are used to deliver the service. Each one’s purpose and the data it handles are listed below.
Last updated: 2026-08-30
Provider list
| Provider | Service | Purpose | Data handled | Privacy policy | Status | Last updated |
|---|---|---|---|---|---|---|
| Twilio | Telephony and SMS | Carrying calls, transferring to a person, streaming call audio, sending SMS | Phone numbers, call date/time and duration, call audio, SMS content | twilio.com | Active | 2026-08-30 |
| OpenAI | AI understanding and response generation | Understanding transcribed call content and generating responses | Call transcripts, registered business information | openai.com | Active | 2026-08-30 |
| Deepgram | Speech recognition | Transcribing call audio | Call audio, transcripts | deepgram.com | Active | 2026-08-30 |
| ElevenLabs | Speech synthesis | Synthesising the spoken AI response | Response text | elevenlabs.io | Active | 2026-08-30 |
| Render | Application hosting | Hosting the call-handling application | Call data in processing, application logs | render.com | Active | 2026-08-30 |
| Amazon Web Services | Application hosting and storage | Running application infrastructure and storing call recordings | Call audio, transcripts, application logs | aws.amazon.com | Active | 2026-08-30 |
| Cloudflare | Website hosting | Serving linerelay.ai | IP addresses, access timestamps, browser information and similar technical logs | cloudflare.com | Active | 2026-08-30 |
| Resend | Email delivery | Delivering contact-form submissions | Name, company, email address, phone number, enquiry content | resend.com | Active | 2026-08-30 |
Each provider processes data under its own terms and retention practices. Data regions and retention periods are listed only where they have been confirmed. Questions: hello@linerelay.ai